Property Attributes
- MLS#2185352
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CitySunset
- AreaHooper
- Zip84015
- StyleRambler/Ranch
- Year Built1954
- Taxes$ 1796
- Price$ 300,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1122
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Brick home in the heart of Sunset. Ready for new owners. AS IS great opportunity to make it your own. Owner related to agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elementary School | Sunset Middle School | Northridge High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $300,000 |
General Features
| Living Area | 1122.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Year Built | 1954 |
| Stories Count | 1 |
| Topography | Curb & Gutter |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Northridge |
| City | Sunset |
| Senior Community Y/N | No |
| High School District | Davis |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Sunset |
| Property Attached Y/N | No |
| Tax Annual Amount | 1796.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Sunset |
| ADU | No |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1122.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Covered,2 Car Deep (Tandem) |
|---|---|
| Lot Features | Curb & Gutter |
| Water Source | Culinary |
| Total Parking | 1.0 |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1122.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties