Property Attributes
- MLS#2179169
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityNorth Ogden
- AreaOgdn
- NeighborhoodSLEEPY HOLLOOW
- Zip84414
- StyleRambler/Ranch
- Year Built2005
- Taxes$ 3931
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2958
- Lot Size0.23 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
PRICED 27K LOWER THAN AUGUST APPRAISAL! This beautifully finished, west-facing rambler sits on a desirable corner lot and offers plenty of space inside and out. The main level features three bedrooms and two full bathrooms, while the fully finished walkout basement adds two more bedrooms, a full bath, wet bar, gas fireplace, and plenty of room for a theater or entertaining space. Outside, enjoy a fully fenced backyard with a gazebo, hot tub pad and hookups, and a dedicated rock RV parking pad alongside the third-car garage. The 3-car garage is approximately four feet deeper than others in the area, providing extra room for storage, vehicles, or projects. Additional features include exterior eave outlets for holiday lighting and a move-in-ready layout in a great North Ogden location.
| Elementary School | Middle School | High School |
|---|---|---|
| Majestic Elementary School | Orion Middle School | Weber High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $625,000 |
General Features
| Living Area | 2958.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Stove |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Freezer,Microwave,Range Hood,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco |
| Exclusions | Alarm System,Basketball Standard,Compactor,Dog Run,Electric Air Cleaner,Fireplace Equipment,Gas Grill/BBQ,Hot Tub,Humidifier,Play Gym,Satellite Equipment,Satellite Dish,Storage Shed(s),Swing Set,TV A |
| Year Built | 2005 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Part,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SLEEPY HOLLOOW |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | Weber |
| City | North Ogden |
| Senior Community Y/N | No |
| High School District | Weber |
| Open Parking Spaces | 6.0 |
| MLS Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Majestic |
| Property Attached Y/N | No |
| Tax Annual Amount | 3931.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Orion |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://media.zillowmediaexperts.com/videos/01a027fe-0363-70f5-b633-0393c346c15c |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| Virtual Tour | https://media.zillowmediaexperts.com/videos/01a027fe-0363-70f5-b633-0393c346c15c |
| PostalCity | North Ogden |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Sep. Tub/Shower,Disposal,Gas Log,Great Room,Vaulted Ceilings |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1544.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Entry (Foyer),Lighting,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Rv Parking,Attached |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Part,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 9.0 |
| Inclusions | Ceiling Fan,Dryer,Fireplace Insert,Freezer,Gazebo,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2958.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.23 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Gazebo,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties